<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Add More Weight To Your Kick Drums With Sine Wave	</title>
	<atom:link href="https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/feed/" rel="self" type="application/rss+xml" />
	<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-more-weight-to-your-kick-drums-with-sine-wave</link>
	<description>All about how to make electronic music and beats</description>
	<lastBuildDate>Mon, 25 Jul 2022 19:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.6</generator>
	<item>
		<title>
		By: Adrien		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-929550</link>

		<dc:creator><![CDATA[Adrien]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 20:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-929550</guid>

					<description><![CDATA[What is that sample pack? I really need to know... Someone please tell me!]]></description>
			<content:encoded><![CDATA[<p>What is that sample pack? I really need to know&#8230; Someone please tell me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: emir		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-855692</link>

		<dc:creator><![CDATA[emir]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 01:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-855692</guid>

					<description><![CDATA[thanks for this awesome tutorial :)
so how can i extend my sample to 3 seconds]]></description>
			<content:encoded><![CDATA[<p>thanks for this awesome tutorial 🙂<br />
so how can i extend my sample to 3 seconds</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TRAV		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-93592</link>

		<dc:creator><![CDATA[TRAV]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 12:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-93592</guid>

					<description><![CDATA[THIS IS REALLY HELPFULL,

THANKS SO MUCH]]></description>
			<content:encoded><![CDATA[<p>THIS IS REALLY HELPFULL,</p>
<p>THANKS SO MUCH</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: martin		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-69071</link>

		<dc:creator><![CDATA[martin]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 23:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-69071</guid>

					<description><![CDATA[Dude,

great tutorial....one quick question tho....if i want kick tuned to C  should i  be looking to use a  67Hz  sine wave?

Thanks.]]></description>
			<content:encoded><![CDATA[<p>Dude,</p>
<p>great tutorial&#8230;.one quick question tho&#8230;.if i want kick tuned to C  should i  be looking to use a  67Hz  sine wave?</p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trent		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-27880</link>

		<dc:creator><![CDATA[trent]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 20:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-27880</guid>

					<description><![CDATA[hey how do you get the exact kick as you so i can work with it to understand it better  i cant find kick 3 or somthing like that    thanks]]></description>
			<content:encoded><![CDATA[<p>hey how do you get the exact kick as you so i can work with it to understand it better  i cant find kick 3 or somthing like that    thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petri Suhonen		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-16479</link>

		<dc:creator><![CDATA[Petri Suhonen]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 23:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-16479</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-16377&quot;&gt;Dillon&lt;/a&gt;.

Hey Dillon,

The output levels of Step Sequencer Sampler Channels are few decibels lower than the audio clips and what you hear from Edison. There&#039;s three reasons for this and I quote the FL Studio manual:

&quot;1. Sampler Channels load at a default 55% volume, about -5.2 dB. This &#039;feature&#039; is to prevent clipping when several Channel Samplers are used together and also to allow some extra headroom for note/step velocity modulation. The assumption is that Channel Samplers will be used as &#039;instruments&#039; and so you will be playing (see the next point) and mixing them to sound right &#039;in the mix&#039;. If a Channel Sampler is too quiet, turn it up. 

2. Sampler Channels respond to note velocity. The default note velocity in FL Studio is 100 (MIDI = 0 to 127). If a sample is too quiet you can also play it louder. 

3. Sampler Channels respond to the default Circular Panning Law. This reduces the sample gain by -3 dB at center pan, tapering to 0 dB at the extreme L/R pan positions. 

So together the default load state for a Channel Sampler can be about 8.2 dB lower than the samples recorded level. If you absolutely need a sample to render at its recorded level, load it as an Audio Clip by dropping your samples on the Playlist (these default to 100% volume, 0 dB). Finally, make sure the Master and Main volumes (described above) are set to 0 dB and don&#039;t forget the effect of note velocity on playback level.&quot;

The sample doesn&#039;t loose its punch or anything like that. Its just the difference of output volume levels.

Hope this helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-16377" data-wpel-link="internal">Dillon</a>.</p>
<p>Hey Dillon,</p>
<p>The output levels of Step Sequencer Sampler Channels are few decibels lower than the audio clips and what you hear from Edison. There&#8217;s three reasons for this and I quote the FL Studio manual:</p>
<p>&#8220;1. Sampler Channels load at a default 55% volume, about -5.2 dB. This &#8216;feature&#8217; is to prevent clipping when several Channel Samplers are used together and also to allow some extra headroom for note/step velocity modulation. The assumption is that Channel Samplers will be used as &#8216;instruments&#8217; and so you will be playing (see the next point) and mixing them to sound right &#8216;in the mix&#8217;. If a Channel Sampler is too quiet, turn it up. </p>
<p>2. Sampler Channels respond to note velocity. The default note velocity in FL Studio is 100 (MIDI = 0 to 127). If a sample is too quiet you can also play it louder. </p>
<p>3. Sampler Channels respond to the default Circular Panning Law. This reduces the sample gain by -3 dB at center pan, tapering to 0 dB at the extreme L/R pan positions. </p>
<p>So together the default load state for a Channel Sampler can be about 8.2 dB lower than the samples recorded level. If you absolutely need a sample to render at its recorded level, load it as an Audio Clip by dropping your samples on the Playlist (these default to 100% volume, 0 dB). Finally, make sure the Master and Main volumes (described above) are set to 0 dB and don&#8217;t forget the effect of note velocity on playback level.&#8221;</p>
<p>The sample doesn&#8217;t loose its punch or anything like that. Its just the difference of output volume levels.</p>
<p>Hope this helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dillon		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-16491</link>

		<dc:creator><![CDATA[Dillon]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-16491</guid>

					<description><![CDATA[awesome thank you!! I had a hunch it had something to do with that but wasn&#039;t sure why it was happening so i appreciate the explanation very much! I&#039;ve been using FL for about 5 years now but not really in depth until about 2 years ago and I spent about 4 or more hours reading all of your tutorials, great stuff man, I learned a TON! Super helpful and descriptive, I&#039;m definitely going to be implementing a lot of it into my projects. Please, keep em coming!]]></description>
			<content:encoded><![CDATA[<p>awesome thank you!! I had a hunch it had something to do with that but wasn&#8217;t sure why it was happening so i appreciate the explanation very much! I&#8217;ve been using FL for about 5 years now but not really in depth until about 2 years ago and I spent about 4 or more hours reading all of your tutorials, great stuff man, I learned a TON! Super helpful and descriptive, I&#8217;m definitely going to be implementing a lot of it into my projects. Please, keep em coming!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dillon		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-16377</link>

		<dc:creator><![CDATA[Dillon]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-16377</guid>

					<description><![CDATA[Hello sir and thank you for the wonderful tutorial! Quite helpful but I am running into a strange problem.
When I play the edited sample in edison it sounds great! real bass heavy and whatnot but when I go to drag it to the step sequencer it gets much much quieter and looses some of its punch (even when turning up the volume) But when I save the file and drag it to the playlist as an audio clip it sounds the same as it does in Edison. Is there some sort of limiter or volume reducer on the step sequencer that I&#039;m not noticing or is this something you&#039;ve never run into?]]></description>
			<content:encoded><![CDATA[<p>Hello sir and thank you for the wonderful tutorial! Quite helpful but I am running into a strange problem.<br />
When I play the edited sample in edison it sounds great! real bass heavy and whatnot but when I go to drag it to the step sequencer it gets much much quieter and looses some of its punch (even when turning up the volume) But when I save the file and drag it to the playlist as an audio clip it sounds the same as it does in Edison. Is there some sort of limiter or volume reducer on the step sequencer that I&#8217;m not noticing or is this something you&#8217;ve never run into?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mat		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-5813</link>

		<dc:creator><![CDATA[Mat]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-5813</guid>

					<description><![CDATA[Petri, can you send me a folder &quot;392 Progressive House Samples&quot; ?
i really need these kicks ;)]]></description>
			<content:encoded><![CDATA[<p>Petri, can you send me a folder &#8220;392 Progressive House Samples&#8221; ?<br />
i really need these kicks 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Petri Suhonen		</title>
		<link>https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-3343</link>

		<dc:creator><![CDATA[Petri Suhonen]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=1182#comment-3343</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-3169&quot;&gt;Max Golovanov&lt;/a&gt;.

:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://howtomakeelectronicmusic.com/how-to-add-more-weight-to-your-kick-drums-with-sine-wave/#comment-3169" data-wpel-link="internal">Max Golovanov</a>.</p>
<p>🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: howtomakeelectronicmusic.com @ 2024-01-08 10:00:38 by W3 Total Cache
-->