<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Use Spectrum Analyzer To Make Your Mixes Sound Better	</title>
	<atom:link href="https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/feed/" rel="self" type="application/rss+xml" />
	<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-spectrum-analyzer-to-make-your-mixes-sound-better</link>
	<description>All about how to make electronic music and beats</description>
	<lastBuildDate>Mon, 25 Jul 2022 18:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.6</generator>
	<item>
		<title>
		By: Jackson		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-929417</link>

		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 19:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-929417</guid>

					<description><![CDATA[Another good and free spectrum analyzer is Oscarizor... http://www.sugaraudio.com/oscarizor/]]></description>
			<content:encoded><![CDATA[<p>Another good and free spectrum analyzer is Oscarizor&#8230; <a href="http://www.sugaraudio.com/oscarizor/" rel="nofollow ugc external noopener noreferrer" data-wpel-link="external" target="_blank">http://www.sugaraudio.com/oscarizor/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allen		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-915050</link>

		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 19:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-915050</guid>

					<description><![CDATA[Within a month I&#039;m doing good mix already. Thanks for your tips. God bless you. Allen from Abuja, Nigeria.]]></description>
			<content:encoded><![CDATA[<p>Within a month I&#8217;m doing good mix already. Thanks for your tips. God bless you. Allen from Abuja, Nigeria.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: iam_smithbeatz		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-887058</link>

		<dc:creator><![CDATA[iam_smithbeatz]]></dc:creator>
		<pubDate>Wed, 27 May 2015 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-887058</guid>

					<description><![CDATA[Hi petri.....i am so happy for great tutorial tips that you have dropped here....it has helped me alot in my production line.....continue posting more and more of it......please sir......that is my email account........i need to hear some samples of your beats.......you are surely a great legend in the production line.......i love you for your great productive idea ......thanks......i am sorry if my comments went in a rude manners......thanks]]></description>
			<content:encoded><![CDATA[<p>Hi petri&#8230;..i am so happy for great tutorial tips that you have dropped here&#8230;.it has helped me alot in my production line&#8230;..continue posting more and more of it&#8230;&#8230;please sir&#8230;&#8230;that is my email account&#8230;&#8230;..i need to hear some samples of your beats&#8230;&#8230;.you are surely a great legend in the production line&#8230;&#8230;.i love you for your great productive idea &#8230;&#8230;thanks&#8230;&#8230;i am sorry if my comments went in a rude manners&#8230;&#8230;thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohammed Hassanain		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-565451</link>

		<dc:creator><![CDATA[Mohammed Hassanain]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-565451</guid>

					<description><![CDATA[And I hope to continue to progress and giving thanks. 
I hope that you are working for the Voice Mix singer in order to benefit from the experience and thank you very much.]]></description>
			<content:encoded><![CDATA[<p>And I hope to continue to progress and giving thanks.<br />
I hope that you are working for the Voice Mix singer in order to benefit from the experience and thank you very much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mohammed hassaneen		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-565425</link>

		<dc:creator><![CDATA[mohammed hassaneen]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 04:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-565425</guid>

					<description><![CDATA[Thank you for the wonderful effort]]></description>
			<content:encoded><![CDATA[<p>Thank you for the wonderful effort</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-464055</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 23 Dec 2013 06:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-464055</guid>

					<description><![CDATA[Clueless what&#039;s going on. I now have Spectrum Analyzer but I actually don&#039;t know what to look for. Could you, if you don&#039;t mind, make a tutorial about mixing? You know, the basic ones. Hehehehe!]]></description>
			<content:encoded><![CDATA[<p>Clueless what&#8217;s going on. I now have Spectrum Analyzer but I actually don&#8217;t know what to look for. Could you, if you don&#8217;t mind, make a tutorial about mixing? You know, the basic ones. Hehehehe!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: avssy		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-182513</link>

		<dc:creator><![CDATA[avssy]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 15:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-182513</guid>

					<description><![CDATA[Hey man, just dropping by to say this web has inspired me a lot in making music. thanks for all your tips ;D]]></description>
			<content:encoded><![CDATA[<p>Hey man, just dropping by to say this web has inspired me a lot in making music. thanks for all your tips ;D</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sumarn		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-174793</link>

		<dc:creator><![CDATA[Sumarn]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-174793</guid>

					<description><![CDATA[Well im weak in mixing thing do u have any bigginers tuto abt mixing / compressing... 
I dont knw some staff like which vst to use in mixer in lead sound and then wht to add in masters.]]></description>
			<content:encoded><![CDATA[<p>Well im weak in mixing thing do u have any bigginers tuto abt mixing / compressing&#8230;<br />
I dont knw some staff like which vst to use in mixer in lead sound and then wht to add in masters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adriane		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-163409</link>

		<dc:creator><![CDATA[Adriane]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 22:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-163409</guid>

					<description><![CDATA[Hi there, thanks for this tutorial! I have a question, can you explain to me what it means when saying that a certain instrument needs more &#039;energy&#039; in a certain frequency range(s)? I&#039;ve come across that phrase quite a bit and I don&#039;t quite understand what it means.... Hope you can help!]]></description>
			<content:encoded><![CDATA[<p>Hi there, thanks for this tutorial! I have a question, can you explain to me what it means when saying that a certain instrument needs more &#8216;energy&#8217; in a certain frequency range(s)? I&#8217;ve come across that phrase quite a bit and I don&#8217;t quite understand what it means&#8230;. Hope you can help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam		</title>
		<link>https://howtomakeelectronicmusic.com/use-spectrum-analyzer-to-make-your-mixes-sound-better/#comment-140385</link>

		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 01:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://howtomakeelectronicmusic.com/?p=7362#comment-140385</guid>

					<description><![CDATA[Great little unit and takes up hardly any cpu unlike others I have used.]]></description>
			<content:encoded><![CDATA[<p>Great little unit and takes up hardly any cpu unlike others I have used.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: howtomakeelectronicmusic.com @ 2024-01-08 11:49:24 by W3 Total Cache
-->